<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>chances4volunteering.org &#187; FUNDING</title>
	<atom:link href="http://www.chances4volunteering.org/tag/funding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chances4volunteering.org</link>
	<description>finding the grass roots of supported volunteering</description>
	<lastBuildDate>Sat, 11 Dec 2010 21:22:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>VCSlough launch Volunteer Management Programme</title>
		<link>http://www.chances4volunteering.org/2010/03/vcslough-launc-volunteer-management-programme/</link>
		<comments>http://www.chances4volunteering.org/2010/03/vcslough-launc-volunteer-management-programme/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:50:44 +0000</pubDate>
		<dc:creator>Louise Jones</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[RECENT POSTS]]></category>
		<category><![CDATA[FUNDING]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Volunteer Management]]></category>

		<guid isPermaLink="false">http://www.chances4volunteering.org/?p=336</guid>
		<description><![CDATA[TheVolunteer Management Programme is well under way at Volunteer Centre Slough. This Capacitybuilders funded project aims to improve the quality of volunteer management. The project has the same broad aims for all 25 funded projects nationally however in Slough emphasis will be put on supporting and improving the skills of those who work with volunteers in the smaller, newly formed groups as there are many of those in the area. Many of those managing volunteers are volunteers themselves so are unaware of the importance of their [...]]]></description>
		<wfw:commentRss>http://www.chances4volunteering.org/2010/03/vcslough-launc-volunteer-management-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunities for Volunteer Managers to learn on the horizon</title>
		<link>http://www.chances4volunteering.org/2009/12/opportunities-for-volunteer-managers-to-learn-on-the-horizon/</link>
		<comments>http://www.chances4volunteering.org/2009/12/opportunities-for-volunteer-managers-to-learn-on-the-horizon/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 10:30:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[RECENT POSTS]]></category>
		<category><![CDATA[RESOURCE]]></category>
		<category><![CDATA[FUNDING]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.chances4volunteering.org/?p=280</guid>
		<description><![CDATA[Capacity Builders&#8217; Volunteer Management Programme&#8216;s Strand C is now open for Expressions of Interest. That&#8217;s great, but just what does it mean? First, you need to understand just what the VMP is and Volunteering England have been kind enough to provide a 1-page outline of the thinking behind it. In a nutshell, it is a programme of three parts or strands: Strand A &#8211; Around £1.6 million to be pumped into local infrastrucure for volunteer managers &#8211; expect most of this to go to local Volunteer [...]]]></description>
		<wfw:commentRss>http://www.chances4volunteering.org/2009/12/opportunities-for-volunteer-managers-to-learn-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Access to Volunteering Grants</title>
		<link>http://www.chances4volunteering.org/2009/12/access-to-volunteering-grants/</link>
		<comments>http://www.chances4volunteering.org/2009/12/access-to-volunteering-grants/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:00:07 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[FEATURE]]></category>
		<category><![CDATA[RECENT POSTS]]></category>
		<category><![CDATA[FUNDING]]></category>

		<guid isPermaLink="false">http://www.chances4volunteering.org/?p=270</guid>
		<description><![CDATA[An Access to Volunteering Grants Pilot has been established by the Office of the Third Sector at the behest of the Commission of the Future of Volunteering. The plan is to distribute £2 million of grants across three test regions - Greater London , West Midlands &#38; North West) &#8211; to increase the capacity of recipient organisations to support and/or improve the engagement of disabled people within their volunteering initiatives. The grants are intended for projects seeking to address barriers ranging from general lack of awareness [...]]]></description>
		<wfw:commentRss>http://www.chances4volunteering.org/2009/12/access-to-volunteering-grants/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

